
Robert-Alexandru
Constantin

Maikel





| # | Bout | Rules | Weight | Blue Corner | Red Corner | Method | Scorecards | Time | Referee | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AM | IMMAF | 83.9kg | Elmeri Suominen | vs | Mattias Lehtsaar | Mikko Aaltonen | |||
| 2 | AM | IMMAF | 74.8kg | Aleksi Janne Sahlberg | vs | Rasmus Jõgi | Ergo Reinvald | |||
| 3 | AM | IMMAF | 56.7kg | Henri Pyyny | vs | Silver Tagu | Ergo Reinvald | |||
| 4 | PRO | Unified | 88.0kg | Vebjorn Dyreng | vs | Dmitry Salamatin | Ergo Reinvald | |||
| 5 | PRO | Unified | 83.9kg | Riku Urholin | vs | Mateusz Rybak | Ergo Reinvald | |||
| 6 | PRO | Unified | 77.1kg | Lucas Tavares | vs | Yevhenii Kabanets | Mikko Aaltonen | |||
| 7 | PRO | Unified | 77.1kg | Oskar Herczyk | vs | Raigo Kutsar | Mikko Aaltonen | |||
| 8 | PRO | Unified | 77.1kg | Steffen Rossevatn | vs | Allan Volosatõh | Ergo Reinvald | |||
| 9 | PRO | Unified | 77.1kg | Cristiano Cruz | vs | Kristjan Tõniste | Mikko Aaltonen | |||
| 10 | PRO | Unified | 77.1kg | Robert-Alexandru Constantin | vs | Maikel Astur | Mikko Aaltonen |

Robert-Alexandru

Maikel

Cristiano

Kristjan

Steffen

Allan

Lucas

Yevhenii

Vebjorn

Dmitry

Aleksi Janne

Rasmus