
Robert-Alexandru
Constantin

Maikel





| # | Bout | Rules | Weight | Blue Corner | Red Corner | Method | Scorecards | Time | Referee | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AM | IMMAF | 83.9kg | W Elmeri Suominen | vs | Mattias Lehtsaar L | Dec (Unanimous) | 30-26, 30-27, 30-27 | R3 05:00 | Mikko Aaltonen |
| 2 | AM | IMMAF | 74.8kg | W Aleksi Janne Sahlberg | vs | Rasmus Jõgi L | Sub Guillotine Choke | R3 01:47 | Ergo Reinvald | |
| 3 | AM | IMMAF | 56.7kg | W Henri Pyyny | vs | Silver Tagu L | Dec (Unanimous) | 30-27, 30-27, 30-27 | R3 05:00 | Ergo Reinvald |
| 4 | PRO | Unified | 88.0kg | W Vebjorn Dyreng | vs | Dmitry Salamatin L | TKO Elbows to the head | R1 3:44 | Ergo Reinvald | |
| 5 | PRO | Unified | 83.9kg | W Riku Urholin | vs | Mateusz Rybak L | Sub Rear Naked Choke | R2 01:55 | Ergo Reinvald | |
| 6 | PRO | Unified | 77.1kg | L Lucas Tavares | vs | Yevhenii Kabanets W | Sub Anaconda Choke | R3 02:28 | Mikko Aaltonen | |
| 7 | PRO | Unified | 77.1kg | W Oskar Herczyk | vs | Raigo Kutsar L | TKO Lowkicks | R3 02:37 | Mikko Aaltonen | |
| 8 | PRO | Unified | 77.1kg | W Steffen Rossevatn | vs | Allan Volosatõh L | Sub Rear Naked Choke | R2 04:25 | Ergo Reinvald | |
| 9 | PRO | Unified | 77.1kg | Cristiano Cruz | vs | Kristjan Tõniste | Mikko Aaltonen | |||
| 10 | PRO | Unified | 77.1kg | Robert-Alexandru Constantin | vs | Maikel Astur | Mikko Aaltonen |

Robert-Alexandru

Maikel

Cristiano

Kristjan

Steffen

Allan

Oskar

Raigo

Lucas

Yevhenii

Riku

Mateusz

Vebjorn

Dmitry

Henri

Silver

Aleksi Janne

Rasmus